Licences
Company(ies) | Registration Number | Class | License Type | Document Description | Signature Date | Effective Date | |||
---|---|---|---|---|---|---|---|---|---|
ABERGELLI FARM BESS LIMITED | 14418338 | Electricity | Electricity Generation | Electricity Generation Licence for ABERGELLI FARM BESS LIMITED | 6/3/25 | Electricity Generation Licence - abergelli.pdf | Electricity Generation SLC Direction - abergelli.pdf | ||
ADV 003 LIMITED | 12316717 | Electricity | Electricity Generation | Electricity Generation Licence for ADV 003 LIMITED | 6/11/24 | Electricity Generation Licence.pdf | Electricity Generation SLC Direction.pdf | ||
AVE 002 LIMITED | 11592591 | Electricity | Electricity Generation | Electricity Generation Licence for AVE 002 LIMITED | 6/11/24 | Electricity Generation Licence AVE 002.pdf | Electricity Generation SLC Direction AVE 002.pdf | ||
ALCEMI STORAGE DEVELOPMENTS 4 LIMITED | 12376965 | Electricity | Electricity Generation | Electricity Generation Licence for ALCEMI STORAGE DEVELOPMENTS 4 LIMITED | 5/1/25 | Electricity Generation Licence alcemi.pdf | Electricity Generation SLC Direction alcemi.pdf | ||
ALMHOLME BESS LIMITED | 14552794 | Electricity | Electricity Generation | Electricity Generation Licence for ALMHOLME BESS LIMITED | 6/3/25 | Electricity Generation Licence - almholme.pdf | Electricity Generation SLC Direction - almholme.pdf | ||
Aludra BESS Ltd | 13042704 | Electricity | Electricity Generation | Electricity Generation Licence for Aludra BESS Ltd | 28/3/25 | Electricity Generation Licence - aludra bess.pdf | Electricity Generation SLC Direction - aludra bess.pdf | ||
Amalgamated Smart Metering Limited | 09299892 | Electricity | Electricity Generation | Electricity Generation Licence for Amalgamated Smart Metering Limited | 27/2/25 | Electricity Generation Licence.pdf | Electricity Generation SLC Direction amalgamated.pdf | ||
ARTFIELD FOREST WIND FARM LIMITED | 11756439 | Electricity | Electricity Generation | Electricity Generation Licence for ARTFIELD FOREST WIND FARM LIMITED | 4/4/25 | Electricity Generation Licence - artfield forest.pdf | Electricity Generation SLC Direction - artfield forest.pdf | ||
Atlas Energy Designated Activity Company | 754439 | Gas | Gas Shipper | Gas Shipper Licence for Atlas Energy Designated Activity Company | 2/10/24 | Gas Shipper Licence- Atlas Energy Designated Activity Company (002).pdf | |||
BARR HALL FARM BESS LIMITED | 15333192 | Electricity | Electricity Generation | Electricity Generation Licence for BARR HALL FARM BESS LIMITED | 6/3/25 | Electricity Generation Licence - barr hall.pdf | Electricity Generation SLC Direction - barr hall.pdf | ||
Basildon Bess Limited | 12704442 | Electricity | Electricity Generation | Electricity Generation Licence for Basildon Bess Limited | 22/10/24 |
Electricity Generation Licence basildon bess.pdf
| Direction - basildon bess.pdf | ||
BASILDON POWER LIMITED | 09144975 | Electricity | Electricity Generation | Electricity Generation Licence for BASILDON POWER LIMITED | 13/6/25 | Electricity Generation Licence - Basildon Power Limited.pdf | Electricity Generation SLC Direction - Basildon Power Limited.pdf | ||
BBD Energy Ltd | 16003748 | Gas | Gas Shipper | Gas shipper licence for BBD Energy Ltd | 21/5/25 | Gas Shipper Licence- BBD Energy Ltd (003).pdf | |||
BEAUFORT POWER LIMITED | 09111808 | Electricity | Electricity Generation | Electricity Generation Licence for BEAUFORT POWER LIMITED | 13/6/25 | Electricity Generation Licence - Beaufort Power Limited.pdf | Electricity Generation SLC Direction - Beaufort Power Limited.pdf | ||
BEAW FIELD SHETLAND LIMITED | 07551084 | Electricity | Electricity Generation | Electricity Generation Licence for BEAW FIELD SHETLAND LIMITED | 4/4/25 | Electricity Generation Licence - beaw field.pdf | Electricity Generation SLC Direction - beaw field.pdf | ||
Benbrack Wind Farm Limited | 12971043 | Electricity | Electricity Generation | Electricity Generation Licence for Benbrack Wind Farm Limited | 7/2/25 | Electricity Generation Licence - benbrack wind farm.pdf | Electricity Generation SLC Direction - benbrack wind farm.pdf | ||
BENTHEAD SOLAR LIMITED | SC708803 | Electricity | Electricity Generation | Electricity Generation Licence for Benthead Solar Limited | 20/2/25 | Electricity Generation Licence Benthill Solar Limited.pdf | Electricity Generation SLC Direction Benthill Solar Limited.pdf | ||
BICKER DROVE LIMITED | 15674780 | Electricity | Electricity Generation | Electricity Generation Licence for BICKER DROVE LIMITED | 27/5/25 | Bicker Drove Limited Electricity Generation Licence (003).pdf | Bicker Drove Limited Electricity Generation SLC Direction (002).pdf | ||
BIRCH SOLAR PARK LIMITED | 13348332 | Electricity | Electricity Generation | Electricity Generation Licence for BIRCH SOLAR PARK LIMITED | 19/6/25 | Birch Solar Park Limited Electricity Generation Licence (002).pdf | Birch Solar Park Limited Electricity Generation SLC Direction (002).pdf | ||
BLACKDYKE BESS LIMITED | 14315142 | Electricity | Electricity Generation | Electricity Generation Licence for BLACKDYKE BESS LIMITED | 9/5/25 | Electricity Generation Licence.pdf | Electricity Generation SLC Direction.pdf | ||
BOTEIN BESS LTD | 13042603 | Electricity | Electricity Generation | Electricity Generation Licence for Botein Bess Ltd | 18/3/25 | Electricity Generation Licence Botein Bess Ltd.pdf | Electricity Generation SLC Direction Botein Bess Ltd.pdf | ||
BRAMFORD GREEN LIMITED | 12516896 | Electricuity | Electricity Generation | Electricity Generation Licence forBRAMFORD GREEN LIMITED | 25/3/25 | Electricity Generation Licence - bramford green.pdf | Electricity Generation SLC Direction - bramford green.pdf | ||
BRAMLEY BATTERY STORAGE LIMITED | 13278153 | Electricity | Electricity Generation | Electricity Generation Licence for BRAMLEY BATTERY STORAGE LIMITED | 6/12/24 | Electricity Generation Licence bramley.pdf | Electricity Generation SLC Direction bramley.pdf | ||
BRECON POWER LIMITED | 09113303 | Electricity | Electricity Generation | Electricity Generation Licence for BRECON POWER LIMITED | 13/6/25 | Electricity Generation Licence - Brecon Power Limited.pdf | Electricity Generation SLC Direction - Brecon Power Limited.pdf | ||
BROXBURN ENERGY STORAGE LIMITED | 12129867 | Electricity | Electricity Generation | Electricity Generation Licence for BROXBURN ENERGY STORAGE LIMITED | 14/2/25 | Electricity Generation Licence - broxburn energy storage.pdf | Electricity Generation SLC Direction - broxburn energy storage.pdf | ||
CADZOW ENERGY STORAGE LIMITED | 13625053 | Electricity | Electricity Generation | Electricity Generation Licence for CADZOW ENERGY STORAGE LIMITED | 27/5/25 | Electricity Generation Licence - Cadzow Energy Storage Limited (002).pdf | Electricity Generation SLC Direction - Cadzow Energy Storage Limited.pdf | ||
Capella BESS Ltd | 13115768 | Electricity | Electricity Generation | Electricity Generation Licence for Capella BESS Ltd | 16/1/25 | Electricity Generation Licence capella bess ltd.pdf | Electricity Generation SLC Direction capella bess ltd.pdf | ||
CAR DUIBH WIND FARM LIMITED | 12820057 | Electricity | Electricity Generation | Electricity Generation Licence for CAR DUIBH WIND FARM LIMITED | 4/4/25 | Electricity Generation Licence - car duibh.pdf | Electricity Generation SLC Direction - car duibh.pdf | ||
CNOOC U.K. Marketing Ltd | 11894677 | Gas | Gas Shipper | Gas Shipper Licence for CNOOC U.K. Marketing Ltd | 11/10/24 | Gas Shipper Licence- CNOOC UK Marketing Ltd.pdf | |||
CODDINGTON 10 RENEWABLES LTD | 14914945 | Electricity | Electricity Generation | Electricity Generation Licence for CODDINGTON 10 RENEWABLES LTD | 11/2/25 | Electricity Generation Licence coddington 10.pdf | Electricity Generation SLC Direction coddington 10.pdf | ||
CONRAD (SUNDON) LIMITED | 12575279 | Electricity | Electricity Generation | Electricity Generation Licence for Conrad (Sundon) Limited | 30/8/24 | Electricity Generation Licence conrad sundon ltd.pdf | ElectricityGenerationSLCDirectionconrad sundon.pdf | ||
CORRINGHAM POWER LIMITED | 14686701 | Electricity | Electricity Generation | Electricity Generation Licence for CORRINGHAM POWER LIMITED | 12/3/25 | Electricity Generation Licence- Corringham Power Limited.pdf | Electricity Generation SLC Direction- Corringham Power Limited.pdf | ||
Cowley Baldon Green Limited | 12517381 | Electricity | Electricity Generation | Electricity Generation Licence for Cowley Baldon Green Limited | 13/12/24 | Electricity Generation Licence cowley baldon.pdf | Electricity Generation SLC Direction cowley baldon.pdf | ||
C & S ENERGY LIMITED | 13272189 | Electricity | Electricity Generation | Electricity Generation Licence for C & S ENERGY LIMITED | 21/11/24 | Electricity Generation Licence c and s.pdf | Electricity Generation SLC Direction c and s.pdf | ||
DAMSONGREEN ENERGYFARM LIMITED | 15426313 | Electricity | Electricity Generation | Electricity Generation Licence for DAMSONGREEN ENERGYFARM LIMITED | 12/12/24 | Electricity Generation Licence - Damsongreen Energyfarm Limited.pdf | Electricity Generation SLC Direction - Electricity Generation Licence - Damsongreen Energyfarm Limited.pdf | ||
Doncaster Power (10MW) Limited | 11377507 | Electricity | Electricity Generation | Electricity Generation Licence for Doncaster Power (10MW) Limited | 31/1/25 | Electricity Generation Licence - doncaster power.pdf | Electricity Generation SLC Direction - doncaster power.pdf | ||
DUNFERMLINE SOLAR LIMITED | 12683727 | Electricity | Electricity Generation | Electricity Generation Licence for DUNFERMLINE SOLAR LIMITED | 3/6/25 | Electricity Generation Licence - Dunfermline Solar Limited.pdf | Electricity Generation SLC Direction - Dunfermline Solar Limited.pdf | ||
Durham RP Limited | 11632552 | Electricity | Electricity Generation | Electricity Generation Licence for Durham RP Limited | 27/2/25 | Electricity Generation Licence durham rp.pdf | Electricity Generation SLC Direction durham rp.pdf | ||
EARBA LIMITED | 14386618 | Electricity | Electricity Generation | Electricity Generation Licence for EARBA LIMITED | 10/1/25 | Electricity Generation Licence Earba.pdf | Electricity Generation SLC Direction Earba.pdf | ||
EAST PYE SOLAR LIMITED | 14684189 | Electricity | Electricity Generation | Electricity Generation Licence for EAST PYE SOLAR LIMITED | 13/2/25 | Electricity Generation Licence east pye solar.pdf | Electricity Generation SLC Direction east pye solar.pdf | ||
Ecotricity (Alveston Storage) Limited | 11631831 | Electricity | Electricity Generation | Electricity Generation Licence for Ecotricity (Alveston Storage) Limited | 15/11/24 | Electricity Generation Licence - ecotricity alveston storage.pdf | Electricity Generation SLC Direction - ecotricity alveston storage.pdf | ||
ELEMENTS GREEN RENEWABLES SPV001 LTD | 14274390 | Electricity | Electricity Generation | Electricity Generation Licence for ELEMENTS GREEN RENEWABLES SPV001 LTD | 15/4/25 | Electricity Generation Licence - elements green renewables.pdf | Electricity Generation SLC Direction - elements green renewables.pdf | ||
ELEMENTS GREEN STAYTHORPE BESS LTD | 13666008 | Electricity | Electricity Generation | Electricity Generation Licence for ELEMENTS GREEN STAYTHORPE BESS LTD | 3/7/25 | Electricity Generation Licence - Elements Green Staythorpe BESS Ltd.pdf | Electricity Generation SLC Direction - Elements Green Staythorpe BESS Ltd.pdf | ||
ENDERBY BATTERY STORAGE LIMITED | 12147583 | Electricity | Electricity Generation | Electricity Generation Licence for ENDERBY BATTERY STORAGE LIMITED | 30/12/24 | Electricity Generation Licence enderby battery.pdf | Electricity Generation SLC Direction enderby battery.pdf | ||
ENDERBY BESS LIMITED | 14552718 | Electricity | Electricity Generation | Electricity Generation Licence for ENDERBY BESS LIMITED | 6/3/25 | Electricity Generation Licence - enderby.pdf | Electricity Generation SLC Direction - enderby.pdf | ||
ENERGYFARM ALLT DOMHAIN LTD | 16095293 | Electricity | Electricity Generation | Electricity Generation Licence for ENERGYFARM ALLT DOMHAIN LTD | 17/6/25 | Electricity Generation Licence - Energyfarm Allt Domhain Ltd.pdf | Electricity Generation SLC Direction - Energyfarm Allt Domhain Ltd.pdf | ||
E.ON UK BATTERY STORAGE SYSTEMS LIMITED | 15242893 | Electricity | Electricity Generation | Electricity Generation Licence for E.ON UK BATTERY STORAGE SYSTEMS LIMITED | 11/3/25 | Electricity Generation Licence eon uk battery.pdf | Electricity Generation SLC Direction eon uk battery.pdf | ||
E.ON UK NETWORK ASSETS LIMITED | 03810087 | Electricity | Electricity Distribution | Electricity Distribution licence for E.ON UK NETWORK ASSETS LIMITED | 8/7/25 | Electricity Distribution Licence - E.ON UK NETWORK ASSETS LIMITED (002).pdf | |||
EUSTON SOLAR FARM LIMITED | 11838528 | Electricity | Electricity Generation | Electricity Generation Licence for EUSTON SOLAR FARM LIMITED | 8/4/25 | Electricity Generation Licence euston solar farm.pdf | Electricity Generation SLC Direction euston solar farm.pdf | ||
EP UK POWER DEVELOPMENT II LIMITED | 15767674 | Electricity | Electricity Generation | Electricity Generation Licence for EP UK POWER DEVELOPMENT II LIMITED | 5/2/25 | Electricity Generation Licence ep uk power.pdf | Electricity Generation SLC Direction ep uk power.pdf | ||
Exergy Solutions Limited | 13532972 | Electricity | Electricity Generation | Electricity Generation Licence for Exergy Solutions Limited | 15/1/25 | Electricity Generation Licence - exergy solutions.pdf | Electricity Generation SLC Direction - exergy solutions.pdf | ||
EXETER STORAGE LIMITED | 13869756 | Electricity | Electricity Generation | Electricity Generation Licence for EXETER STORAGE LIMITED | 2/7/25 | Exeter Storage Limited Electricity Generation Licence (002).pdf | Exeter Storage Limited Electricity Generation SLC Direction (002).pdf | ||
FANNY HOUSE FARM BESS LIMITED | 14331043 | Electricity | Electricity Generation | Electricity Generation Licence for FANNY HOUSE FARM BESS LIMITED | 6/3/25 | Electricity Generation Licence - fanny house.pdf | Electricity Generation SLC Direction - fanny house.pdf | ||
FEARNA PSH LIMITED | 14819538 | Electricity | Electricity Generation | Electricity Generation Licence for FEARNA PSH LIMITED | 26/2/25 | Electricity Generation Licence - fearna psh.pdf | Electricity Generation SLC Direction - fearna psh.pdf | Activation direction - Big Six version - fearna psh.pdf | |
FERN BROOK SOLAR FARM LIMITED | 13094454 | Electricity | Electricity Generation | Electricity Generation Licence for FERN BROOK SOLAR FARM LIMITED | 19/6/25 | Fern Brook Solar Farm Limited Electricity Generation Licence (002).pdf | Fern Brook Solar Farm Limited Electricity Generation SLC Direction (002).pdf | ||
Field Auchteraw Ltd | SC621663 | Electricity | Electricity Generation | Electricity Generation Licence for Field Auchteraw Ltd | 8/2/24 | Electricity Generation Licence field auchteraw.pdf | ElectricityGenerationSLCDirection field auchteraw.pdf | ||
Field Drum Farm Ltd | SC721836 | Electricity | Electricity Generation | Electricity Generation Licence for Field Drum Farm Ltd | 3/10/24 | Electricity Generation Licence - field drum.pdf | ElectricityGenerationSLCDirection20240925111616 field drum farm.pdf | ||
Field Hartmoor Ltd | 13995703 | Electricity | Electricity Generation | Electricity Generation Licence for Field Hartmoor Ltd | 18/4/25 | field hartmoor elec gen lic.pdf | field hartmoor direction.pdf | ||
Field Holmston Ltd | SC731010 | Electricity | Electricity Generation | Electricity Generation Licence for Field Holmston Ltd | 3/10/24 | Electricity Generation Licence - field holmston.pdf | ElectricityGenerationSLCDirection20240925233442 - field holmston.pdf | ||
Field Keith Ltd | 13124496 | Electricity | Electricity Generation | Electricity Generation Licence for Field Keith Ltd | 18/4/25 | field keith elec gen licence.pdf | field keith direction.pdf | ||
Field Oldham Ltd | 10896544 | Electricity | Electricity Generation | Electricity Generation Licence for Field Oldham Ltd | 8/2/24 | Electricity Generation Licence field oldham.pdf | ElectricityGenerationSLCDirection Field Oldham.pdf | ||
Field Whitebirk Ltd | 10701975 | Electricity | Electricity Generation | Electricity Generation Licence for Field Whitebirk Ltd | 3/10/24 | Electricity Generation Licence - field whitebirk.pdf | - field whitebirk.pdf | ||
FLEXIBLEGRIDPOWER3 LIMITED | 10684284 | Electricity | Electricity Generation | Electricity Generation Licence for FLEXIBLEGRIDPOWER3 LIMITED | 13/6/25 | Electricity Generation Licence - FlexibleGridPower3 Limited.pdf | Electricity Generation SLC Direction - FlexibleGridPower3 Limited.pdf | ||
Flow Traders B.V | 33223268 | Gas | Gas Shipper | Gas Shipper Licence for Flow Traders B.V | 23/12/24 | Gas Shipper Licence- Flow Traders BV.pdf | |||
FRODSHAM SOLAR LIMITED | 14432433 | Electricity | Electricity Generation | Electricity Generation Licence for FRODSHAM SOLAR LIMITED | 5/6/25 | Electricity Generation Licence - Frodsham Solar Limited (002).pdf | Electricity Generation SLC Direction - Frodsham Solar Limited.pdf | ||
Fuse Energy Supply Limited | 8469701 | Gas | Gas Supply | Gas Supply Licence for Fuse Energy Supply Limited | 22/11/24 | Gas Supply Licence - fuse energy supply.pdf | |||
GETLINK PROJECTS 2 LIMITED | 15001715 | Electricity | Electricity Interconnector | Electricity Interconnector licence for GETLINK PROJECTS 2 LIMITED | 25/4/25 | Electricity interconnector licence.pdf | |||
GLENDEVON ENERGY STORAGE LIMITED | 13146302) | Electricity | Electricity Generation | Electricity Generation Licence for GLENDEVON ENERGY STORAGE LIMITED | 26/3/25 | Electricity Generation Licence glendevon energy.pdf | Electricity Generation SLC Direction glendevon.pdf | ||
GLEN EARRACH ENERGY LIMITED | SC777268 | Electricity | Electricity Generation | Electricity Generation Licence for GLEN EARRACH ENERGY LIMITED | 27/3/25 | Electricity Generation Licence - Glen Earrach Energy Limited.pdf | Electricity Generation SLC Direction - Glen Earrach Energy Limited.pdf | ||
Great Casterton Energy Park Limited | 15040612 | Electricity | Electricity Generation | Electricity Generation Licence for Great Casterton Energy Park Limited | 14/1/25 | Electricity Generation Licence great casterton energy park.pdf | Electricity Generation SLC Direction great casterton energy park.pdf | ||
GCP GENERATION LIMITED | 10507519 | Electricity | Electricity Generation | Electricity Generation Licence for GCP GENERATION LIMITED | 13/6/25 | Electricity Generation Licence - GCP Generation Limited.pdf | Electricity Generation SLC Direction - GCP Generation Limited.pdf | ||
GREEN BLADES ENGINEERING LIMITED | 10238063 | Electricity | Electricity Generation | Electricity Generation Licence for GREEN BLADES ENGINEERING LIMITED | 8/1/25 | Electricity Generation Licence green blades engineering.pdf | Electricity Generation SLC Direction green blades engineering.pdf | ||
GREEN HILL SOLAR FARM LIMITED | 13362769 | Electricity | Electricity Generation | Electricity Generation Licence for GREEN HILL SOLAR FARM LIMITED | 13/2/25 | Electricity Generation Licence green hill solar farm.pdf | Electricity Generation SLC Direction green hill solar farm.pdf | ||
GRESLEY POWER LIMITED | 11894362 | Electricity | Electricity Generation | Electricity GenerationLicense for GRESLEY POWER LIMITED | 13/6/25 | Electricity Generation Licence - Gresley Power Limited.pdf | Electricity Generation SLC Direction - Gresley Power Limited.pdf | ||
GREYS HALL POWER LIMITED | 10290270 | Electricity | Electricity Generation | Electricity Generation Licence for GREYS HALL POWER LIMITED | 13/6/25 | Electricity Generation Licence - Greys Hall Power Limited.pdf | Electricity Generation SLC Direction - Greys Hall Power Limited.pdf | ||
GRIDSOURCE (WOBURN RD) LIMITED | 12542044 | Electricity | Electricity Generation | Electricity Generation Licence for GRIDSOURCE (WOBURN RD) LIMITED | 29/1/25 | Electricity Generation Licence gridsource woburn road.pdf | Electricity Generation SLC Direction gridsource woburn road.pdf | ||
HASLAND GREEN LIMITED | 08622176 | Electricity | Electricity Generation | Electricity Generation Licence for HASLAND GREEN LIMITED | 25/3/25 | Electricity Generation Licence - hasland green.pdf | Electricity Generation SLC Direction - hasland green.pdf | ||
HOLDITCH POWER LIMITED | 12570831 | Electricity | Electricity Generation | Electricity Generation Licence for HOLDITCH POWER LIMITED | 27/2/25 | Electricity Generation Licence holditch power.pdf | Electricity Generation SLC Direction holditch power.pdf | ||
Ilkeston Power Limited | 9806343 | Electricity | Electricity Generation | Electricity Generation Licence for Ilkeston Power Limited | 27/2/25 | Electricity Generation Licence ilkeston power.pdf | Electricity Generation SLC Direction ilkeston power.pdf | ||
Inch Cape Offshore Limited | SC373173 | Electricity | Electricity Generation | Electricity Generation Licence for Inch Cape Offshore Limited | 10/1/14 | Inch Cape Offshore Limited_elec gen licence (002) - inch cape.pdf | Inch Cape Offshore Limited_elec gen licence_SLC direction.pdf | ||
INDAVER RIVENHALL LIMITED | 13020091 | Electricity | Electricity Generation | Electricity Generation Licence for INDAVER RIVENHALL LIMITED | 28/1/25 | Electricity Generation Licence invader rivenhall.pdf | Electricity Generation SLC Direction indaver rivenhall.pdf | ||
ITCHEN POWER LIMITED | 09146100 | Electricity | Electricity Generation | Electricity Generation Licence for ITCHEN POWER LIMITED | 13/6/25 | Electricity Generation Licence - Itchen Power Limited.pdf | Electricity Generation SLC Direction - Itchen Power Limited.pdf | ||
LEGACY GREEN ENERGY LIMITED | 13299031 | Electricity | Electricity Generation | Electricity Generation Licence for LEGACY GREEN ENERGY LIMITED | 23/12/24 | Electricity Generation Licence legacy green.pdf | Electricity Generation SLC Direction legacy green.pdf | ||
LEODA SOLAR FARM LIMITED | 16075568 | Electricity | Electricity Generation | Electricity Generation Licence for LEODA SOLAR FARM LIMITED | 19/3/25 | Electricity Generation Licence- Leoda Solar Farm Limited.pdf | Electricity Generation SLC Direction- Leoda Solar Farm Limited.pdf | ||
LIGHT VALLEY SOLAR LIMITED | 13290180 | Electricity | Electricity Generation | Electricity Generation Licence for LIGHT VALLEY SOLAR LIMITED | 13/2/25 | Electricity Generation Licence light valley solar.pdf | Electricity Generation SLC Direction light valley solar.pdf | ||
LIME KILNS ENERGY CENTRE LTD | 11417697 | Electricity | Electricity Generation | Electricity Generation Licence for LIME KILNS ENERGY CENTRE LTD | 13/6/25 | Electricity Generation Licence - Lime Kilns Energy Centre Ltd .pdf | Electricity Generation SLC Direction - Lime Kilns Energy Centre Ltd.pdf | ||
LOCH LIATH WIND FARM LIMITED | 12836747 | 12836747 | Electricity Generation | Electricity Generation Licence for LOCH LIATH WIND FARM LIMITED | 4/4/25 | Electricity Generation Licence - loch liath.pdf | Electricity Generation SLC Direction - loch liath.pdf | ||
Loudwater Bess Limited | 14325107 | Electricity | Electricity Generation | Electricity Generation Licence for Loudwater Bess Limited | 22/10/24 | Electricity Generation Licence Loudwater bess.pdf | Electricity Generation SLC Direction - Loudwater Bess.pdf | ||
Mannington Energy Centre Limited | 11433331 | Electricity | Electricity Generation | Electricity Generation Licence for Mannington Energy Centre Limited | 8/1/25 | Electricity Generation Licence - mannington energy.pdf | Electricity Generation SLC Direction - mannington energy.pdf | ||
MarramWind Limited | SC719634 | Electricity | Electricity Generation | Electricity Generation Licence for MarramWind Limited | 22/11/24 | Electricity Generation Licence - Marramwind Limited.pdf | Electricity Generation SLC Direction - Marramwind Limited.pdf | ||
MEADOW SOLAR FARM LIMITED | 13096774 | Electricity | Electricity Generation | Electricity Generation Licence for MEADOW SOLAR FARM LIMITED | 19/6/25 | Meadow Solar Farm Limited Electricity Generation Licence (002).pdf | Meadow Solar Farm Limited Electricity Generation SLC Direction (002).pdf | ||
MELKSHAM CALNE GREEN LIMITED | 12517251 | Electricity | Electricity Generation | Electricity Generation Licence for MELKSHAM CALNE GREEN LIMITED | 25/3/25 | Electricity Generation Licence - melksham calne green.pdf | Electricity Generation SLC Direction - melksham calne green.pdf | ||
MELKSHAM WEST STORAGE LIMITED | 10915393 | Electricity | Electricity Generation | Electricity Generation Licence for MELKSHAM WEST STORAGE LIMITED | 17/1/25 | Electricity Generation Licence- Melksham West Storage Limited.pdf | Electricity Generation SLC Direction- Melksham West Storage Limited.pdf | ||
Mercia Power Response (Asher Lane 2) Limited | 10217188 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (Asher Lane 2) Limited | 27/2/25 | Electricity Generation Licence mercia power response asher lane 2.pdf | Electricity Generation SLC Direction mercia power response asher lane 2.pdf | ||
MERCIA POWER RESPONSE (BRADBERRY BALK LANE) LIMITED | 12282170 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (BRADBERRY BALK LANE) LIMITED | 27/2/25 | Electricity Generation Licence mercia power response bradberry balk lane.pdf | ElectricityGenerationSLCDirection mercia power response bradberry balk lane.pdf | ||
Mercia Power Response (Chesterfield Road) Limited | 10217080 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (Chesterfield Road) Limited | 27/2/25 | Electricity Generation Licence mercia power response chesterfield road.pdf | Electricity Generation SLC Direction mpr chesterfield road.pdf | ||
MERCIA POWER RESPONSE (COMMON SIDE LANE) LIMITED | 12282261 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (COMMON SIDE LANE) LIMITED | 9/1/25 | Electricity Generation Licence - Mercia Power Response (Common Side Lane) Limited.pdf | Electricity Generation SLC Direction - Mercia Power Response (Common Side Lane).pdf | ||
Mercia Power Response (Cuckoo Road) Limited | 10276822 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (Cuckoo Road) Limited | 27/2/25 | Electricity Generation Licence mercia power response cuckoo road.pdf | Electricity Generation SLC Direction mpr cuckoo road.pdf | ||
MERCIA POWER RESPONSE (FULWOOD ROAD) LIMITED | 11495004 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (FULWOOD ROAD) LIMITED | 9/1/25 | Electricity Generation Licence - Mercia Power Response (Fulwood Road) Limited.pdf | Electricity Generation SLC Direction - Mercia Power Response (Fulwood Road) Limited.pdf | ||
MERCIA POWER RESPONSE (GEDDINGTON ROAD) LIMITED | 11857803 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (GEDDINGTON ROAD) LIMITED | 9/1/25 | Electricity Generation Licence - Mercia Power Response (Geddington Road) Limited.pdf | Electricity Generation SLC Direction - Mercia Power Response (Geddington Road) Limited.pdf | ||
Mercia Power Response (Graphite Way) Limited | 10279538 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (Graphite Way) Limited | 27/2/25 | Electricity Generation Licence mercia power response graphite way.pdf | Electricity Generation SLC Direction mpr graphite way.pdf | ||
Mercia Power Response (Hallam Way) Limited | 12395582 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (Hallam Way) Limited | 27/2/25 | Electricity Generation Licence mercia power response hallam way.pdf | Electricity Generation SLC Direction mpr hallam way.pdf | ||
MERCIA POWER RESPONSE (HATTON) LIMITED | 12742143 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (HATTON) LIMITED | 27/2/25 | Electricity Generation Licence mercia power response hatton.pdf | Electricity Generation SLC Direction mpr hatton.pdf | ||
MERCIA POWER RESPONSE (MANNERS AVENUE 2) LIMITED | 10276831 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (MANNERS AVENUE 2) LIMITED | 9/1/25 | Electricity Generation Licence - Mercia Power Response (Manners Avenue 2) Limited.pdf | Electricity Generation SLC Direction - Mercia Power Response (Manners Avenue 2) Limited.pdf | ||
Mercia Power Response (Nottingham Road) Limited | 10217239 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (Nottingham Road) Limited | 27/2/25 | Electricity Generation Licence mercia power response nottingham road.pdf | Electricity Generation SLC Direction mpr nottingham road.pdf | ||
MERCIA POWER RESPONSE (PRIVATE ROAD NO.5) LIMITED | 10217008 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (PRIVATE ROAD NO.5) LIMITED | 9/1/25 | Electricity Generation Licence - Mercia Power Response (Private Road No.5) Limited.pdf | Electricity Generation SLC Direction - Mercia Power Response (Private Road No.5) Limited.pdf | ||
Mercia Power Response (Riby Street) Limited | 12577743 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (Riby Street) Limited | 27/2/25 | Electricity Generation Licence mercia power response riby street.pdf | ElectricityGenerationSLCDirectionmercia power response riby street.pdf | ||
MERCIA POWER RESPONSE (SOOKHOLME ROAD) LIMITED | 12282385 | Electricity | Electricity Generation | Electricity Generation Licence for MERCIA POWER RESPONSE (SOOKHOLME ROAD) LIMITED | 27/2/25 | Electricity Generation Licence mercia power response sookholme road.pdf | Electricity Generation SLC Direction mpr sookholme road.pdf | ||
Mercia Power Response (The Wood Yard) Limited | 10276847 | Electricity | Electricity Generation | Electricity Generation Licence for Mercia Power Response (The Wood Yard) Limited | 27/2/25 | Electricity Generation Licence mercia power response the wood yard.pdf | Electricity Generation SLC Direction mpr the wood yard.pdf | ||
